
Property Attributes
- MLS#213547
- TypeSingle Family
- CountyMCLENNAN
- CityLorena
- NeighborhoodGalindo I
- Zip76655
- StyleModular/Prefab
- Year Built1995
- Taxes$ 1193
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.66 Acres
Data Source:
Waco Association of REALTORS®
Property Description
This property sits on 0.6600. Has many possibilities and potential. The mobile home, will need to be removed as its not liveable , awning and decking can easily be removed or remain, and two functioning work shops. The property is currently being maintained, vegetation and grass is being mowed and trees are being cut down twice a month.
Elementary School |
---|
Lorena Elementary School |
Price History | |
---|---|
2/18/2023 | Listed $130,000 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Modular/Prefab |
Carport Y/N | Yes |
City | Lorena |
Cooling | Central Air, Electric, Attic Fan |
County | McLennan |
Disclosures | Owner Is Listing Agent |
Elementary School | Lorena |
Elementary School District | Lorena ISD |
Energy Efficient | Other |
Exterior Features | Deck, Patio, Storage |
Heating | Central |
High School District | Lorena ISD |
Interior Features | Bookcases, Built-in Features, Bathtub, Ceiling Fan(s), Soaking Tub, Separate Shower |
Listing Agent State License | 734141 |
Listing Terms | Cash, Conventional |
Middle/Junior School District | Lorena ISD |
Occupancy Description | Tenant |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | None, Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Golinda |
Subdivision Name | Galindo I |
Tax Annual Amount | 1193.81 |
Tax Lot | N/A |
Tax Year | 2022 |
Total Rooms | 3 |
Utilities | Septic Available, Sewer Not Available |
Year Built | 1995 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | None |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1960 |
Fencing | Chain Link |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Units | Acres |
Parking Features | Carport, Detached Carport |
Total Parking | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool