
Property Attributes
- MLS#213205
- TypePending
- CountyMCLENNAN
- CityWaco
- NeighborhoodRoss
- Zip76706
- StyleMobile Home
- Year Built2011
- Taxes$ 5244
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size9,060 SqFt
Data Source:
Waco Association of REALTORS®
Property Description
If you love convenience, this one is for you! This home sits on commercial valued land and is located between Baylor University & Downtown Waco! This could be a great add to your investment portfolio, Baylor housing addition, or Airbnb! It is surrounded by shopping, tasty eateries, hotels, and just walking distance to the famous Silo's! This home is in great condition, offering 3 bedrooms, 2 bathrooms, all kitchen appliances, & an open floor plan. It is ready for your backyard activities, or a secluded relaxing seating/fire pit area build. With a privacy fence and very unique shrubbery, the backyard ideas are endless.
Elementary School |
---|
West Avenue Elementary School |
Price History | |
---|---|
1/27/2023 | Listed $278,000 |
3/6/2023 | 4% - $268,000 |
5/19/2023 | 5% - $255,000 |
7/3/2023 | 6% - $240,000 |
7/12/2023 | 10% - $218,000 |
7/20/2023 | 4% - $211,000 |
7/26/2023 | 6% - $199,000 |
General Features
Appliances | Some Electric Appliances, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Mobile Home |
Body Type | Double Wide |
City | Waco |
Cooling | Central Air |
County | McLennan |
Directions | From N interstate 35 frontage road/S take the Jack Kultgen expressway, then turn right on 9th street, it's the first home that sits on the left. |
Elementary School | West Avenue |
Elementary School District | Waco ISD |
Garage Y/N | Yes |
Heating | Central |
High School District | Waco ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Tub Shower |
Listing Agent State License | 0788107 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Middle/Junior School District | Waco ISD |
Occupancy Description | Tenant |
Pool Features | None |
Possession | Rental Agreement |
Property Sub Type Additional | Mobile Home, Detached, Single Family Residence |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | 9th |
Subdivision Name | Ross |
Tax Annual Amount | 5244.79 |
Tax Lot | 19 |
Tax Year | 2022 |
Utilities | Sewer Available |
Year Built | 2011 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | None |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1188 |
Fencing | Wood |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.208 |
Lot Size Area | 0.208 |
Lot Size Units | Acres |
Parking Features | Garage, Parking Available, Garage Faces Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool